Properties
NorthPointe Shopping Center
NorthPointe Shopping Center
3801, 3919, 3601, 3537 Pelandale AveModesto, CA 95356
- Center Size: 180,301 SF
- Busy center on Pelandale Avenue - 30,338 AADT just east of Rte 99 (Golden State Highway) - 109,000 AADT
- Shadow-anchored by Costco and Lowe’s with a complimentary mix of national retailers
- Great location and solid demographics makes this an excellent choice
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 8,420 | 53,733 | 120,924 |
Households | 2,674 | 17,059 | 40,979 |
Avg HH Income ($) | 71,276 | 81,435 | 81,609 |
Highlights
For Lease
Type: Retail
Total SF: 180,301
Leasing Manager
Sean Steuart
p. 630.586.6551
Specialty Leasing Manager
Angela Surico
p. 630.586.6648
Property Management
Mike Cozzi
p. 630.586.6644
Plans
NorthPointe Shopping Center
Available | Coming Available |
25 | 1,204 SF | 101 | 1 SF |
1 | Tahoe Joe's Famous Steakhouse | 7,000 SF |
2 | Jamba Juice | 1,512 SF |
3 | JP Asian Fusion Inc | 5,393 SF |
4 | Rabobank NA | 2,380 SF |
5 | Baja Fresh | 2,503 SF |
6 | Panda Express | 2,108 SF |
7 | Starbucks | 1,801 SF |
8 | H&R Block | 1,287 SF |
9 | Supercuts | 1,040 SF |
10 | Comcast | 3,650 SF |
11 | Mr Pickles | 1,500 SF |
12 | Cold Stone Creamery | 1,500 SF |
13 | Vitamin Shoppe | 4,070 SF |
14 | Verizon Wireless | 2,972 SF |
15 | NT Nails | 1,493 SF |
16 | Sierra Dental | 5,665 SF |
17 | Mike's Grillhouse | 2,700 SF |
18 | Bank of the West | 3,800 SF |
19 | Cost Plus | 17,836 SF |
20 | Catherines | 4,673 SF |
21 | Aaron Brothers Art & Framing | 6,500 SF |
22 | Pier 1 Imports | 11,348 SF |
23 | Chase Bank | 4,299 SF |
24 | Round Table Pizza | 2,217 SF |
26 | Tri Counties Bank | 3,541 SF |
27 | Save Mart | 56,695 SF |
28 | Home Sweet Home | 11,815 SF |
29 | AutoZone | 7,800 SF |
30 | Costco | |
31 | Lowe's Home Centers | |
100 | Phantom Fireworks |
Interactive Map
NorthPointe Shopping Center
Photos
Documents
