Properties
Lakeside Crossing
Lakeside Crossing
3901 Old Forest RoadLynchburg, VA 24501
- Center Size: 67,034 SF
- Located on Old Forest Road with convenient access from Lynchburg Expy and/or Lakeside Drive
- The Fresh Market-anchored center with a complimentary mix of small shops
- Positive growth and great location make this a great destination center
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 4,496 | 43,660 | 99,657 |
| Households | 2,008 | 17,294 | 38,246 |
| Avg HH Income ($) | 76,444 | 91,802 | 90,463 |
Highlights
For Lease
Type:
Retail
Total SF:
67,034
Leasing Manager
Sean Steuart
p.
630.586.6551
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Barbara Surma
Plans
Lakeside Crossing
| Available | Coming Available |
| 2 | 1,500 SF | 16 |
| 1 | T-Mobile | 1,400 SF |
| 3 | Cava Mezze Grill | 2,700 SF |
| 4 | U.S. CELLULAR | 3,700 SF |
| 5 | Massage Envy | 3,600 SF |
| 6 | Fresh Market | 20,900 SF |
| 7 | Petco Supplies & Fish | 12,500 SF |
| 8 | Mattress Warehouse | 5,865 SF |
| 9 | Supercuts | 1,141 SF |
| 10 | Jersey Mike's Subs | 1,600 SF |
| 11 | Member One a Division of Virginia Credit Union | 1,600 SF |
| 12 | Panera Bread | 4,128 SF |
| 13 | AT&T Mobility | 1,020 SF |
| 14 | Pivot Physical Therapy of Metro DC | 1,980 SF |
| 15 | Smoothie King | 1,200 SF |
| 18 | Enterprise | |
| 19 | Chipotle Mexican Grill | 2,200 SF |
