Properties
Fairgrounds Crossing
Fairgrounds Crossing
Lakeshore Drive & Higdon Ferry RoadHot Springs, AR 71913
- Center Size: 155,127 SF
- Benefits from adjacent Sam’s Club traffic and has a strong mix of retailers that keep consumers coming back
- Conveniently located on Higdon Ferry Road - 14,000 AADT and Dr. MLK Highway - 16,000 AADT
- Easy access from Higdon Ferry Road makes this center an excellent choice
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 3,505 | 28,994 | 57,504 |
| Households | 1,757 | 13,806 | 25,970 |
| Avg HH Income ($) | 84,020 | 73,564 | 80,820 |
Highlights
For Lease
Type:
Retail
Total SF:
155,127
Leasing Manager
Stephanie Karpinski
p.
630.586.4745
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Kyle Blume
Plans
Fairgrounds Crossing
| Available | Coming Available |
| 1 | Best Buy | 29,825 SF |
| 2 | Burlington | 23,400 SF |
| 4 | Five Below | 9,920 SF |
| 5 | Michaels | 21,164 SF |
| 6 | PetSmart | 12,246 SF |
| 7 | Hanger Clinic | 2,040 SF |
| 8 | Dick's Sporting Goods | 39,978 SF |
| 9 | AT&T Mobility | 2,466 SF |
| 10 | SportClips | 1,400 SF |
| 11 | Smallcakes | 1,680 SF |
| 12 | Papa Murphy's | 1,220 SF |
| 13 | Buff City Soap | 2,388 SF |
| 14 | Newk's Express Cafe | 4,200 SF |
| 15 | Purple Cow | 3,200 SF |
| 16 | Sam's Club | |
| 17 | Longhorn Steakhouse | |
| 18 | Slim Chickens | |
| 19 | Panda Express |
