Properties
Branson Hills Plaza
Branson Hills Plaza
Branson Hills Parkway at US 65Branson, MO 65616
Visit the Branson Hills website
- Center Size: 179,901 SF
- Home Depot anchored center with TJMaxx and Target as shadow-anchor
- Good visibility with easy access including signal control on Branson Hills Parkway with 28,851 AADT
- Positive growth and strong demographics make this center an excellent choice
Demographics
| 1 mi. | 3 mi. | 5 mi. | 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|---|---|---|
| Population | 2,988 | 14,603 | 33,708 | 2,988 | 14,603 | 33,708 |
| Households | 1,334 | 6,035 | 13,428 | 0 | 0 | 0 |
| Avg HH Income ($) | 126,084 | 91,396 | 84,370 | 126,084 | 91,396 | 84,370 |
Highlights
For Lease
Type:
Retail
Total SF:
210,201
Leasing Manager
Stephanie Karpinski
p.
630.586.4745
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Kristie Moss
p.
630.586.6211
Plans
Branson Hills Plaza
| Available | Coming Available |
| 1 | Chili's Grill & Bar | 5,877 SF |
| 2 | Wendy's | 2,980 SF |
| 3 | Dollar Tree | 12,000 SF |
| 5 | Pizza Hut | 4,169 SF |
| 7 | Home Depot | 154,875 SF |
| 8 | Target | |
| 9 | TJ Maxx | 30,300 SF |
