Properties
Norhardt Apartments
Norhardt Apartments
1930 Norhardt DriveBrookfield, WI 53045
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 4,625 | 43,223 | 112,343 |
| Avg HH Income ($) | 163,920 | 148,986 | 121,934 |
Highlights
For Lease
Leasing Manager
Plans
Printable Version
Norhardt Apartments
| Available | Coming Available |
Available Spaces
| 1-01A | 985 SF | 1-02A | 985 SF | |
| 1-03A | 700 SF | 1-04A | 700 SF | |
| 1-05A | 985 SF | 1-06A | 985 SF | |
| 1-07A | 700 SF | 1-08A | 700 SF | |
| 1-09B | 700 SF | 1-10B | 700 SF | |
| 1-11B | 985 SF | 1-12B | 700 SF | |
| 1-13B | 985 SF | 1-14B | 700 SF | |
| 1-15B | 700 SF | 1-16B | 985 SF | |
| 1-17B | 700 SF | 1-18B | 985 SF | |
| 2-01A | 1,000 SF | 2-02A | 1,000 SF | |
| 2-03A | 700 SF | 2-04A | 700 SF | |
| 2-05A | 1,000 SF | 2-06A | 1,000 SF | |
| 2-07A | 700 SF | 2-08A | 700 SF | |
| 2-09B | 700 SF | 2-10B | 700 SF | |
| 2-11B | 985 SF | 2-12B | 700 SF | |
| 2-13B | 985 SF | 2-14B | 700 SF | |
| 2-15B | 700 SF | 2-16B | 985 SF | |
| 2-17B | 700 SF | 2-18B | 985 SF | |
| 3-01A | 985 SF | 3-02A | 985 SF | |
| 3-03A | 700 SF | 3-04A | 700 SF | |
| 3-05A | 985 SF | 3-06A | 985 SF | |
| 3-07A | 700 SF | 3-08A | 700 SF | |
| 3-09B | 700 SF | 3-10B | 700 SF | |
| 3-11B | 1,000 SF | 3-12B | 700 SF | |
| 3-13B | 985 SF | 3-14B | 700 SF | |
| 3-15B | 700 SF | 3-16B | 1,000 SF | |
| 3-17B | 700 SF | 3-18B | 985 SF | |
| 4-01A | 985 SF | 4-02A | 985 SF | |
| 4-03A | 700 SF | 4-04A | 700 SF | |
| 4-05A | 985 SF | 4-06A | 1,000 SF | |
| 4-07A | 700 SF | 4-08A | 700 SF | |
| 4-09B | 700 SF | 4-10B | 700 SF | |
| 4-11B | 985 SF | 4-12B | 700 SF | |
| 4-13B | 985 SF | 4-14B | 700 SF | |
| 4-15B | 700 SF | 4-16B | 985 SF | |
| 4-17B | 700 SF | 4-18B | 985 SF |
