Properties
North Hills Square Shopping Center
North Hills Square Shopping Center
4650 N. University DriveCoral Springs, FL 33067
- Center Size: 63,829 SF
- Busy center in densely populated area on NWC of Wiles Road (27,000 AADT) and University Drive (29,000 AADT)
- Anchored by Walmart Neighborhood Market w/ great mox of small shop tenants
- Strong population and high incomes makes this an excellent choice
Demographics
| 1 mi. | 3 mi. | 5 mi. | 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|---|---|---|
| Population | 15,700 | 129,945 | 313,130 | 15,700 | 129,945 | 313,130 |
| Households | 5,544 | 44,465 | 111,278 | 0 | 0 | 0 |
| Avg HH Income ($) | 136,287 | 142,345 | 133,487 | 136,287 | 142,345 | 133,487 |
Highlights
For Lease
Type:
Retail
Total SF:
63,829
Leasing Manager
Stephanie Karpinski
p.
630.586.4745
Property Management
Kristie Moss
p.
630.586.6211
Plans
North Hills Square Shopping Center
| Available | Coming Available |
| 100 |
| 1 | Wal-Mart | 52,024 SF |
| 2 | Real Estate II | 1,200 SF |
| 3 | Mixed Martial Arts | 1,200 SF |
| 4 | Main Street Barbershop | 1,600 SF |
| 5 | Little Caesars | 1,800 SF |
| 6 | Mona's II | 805 SF |
| 7 | Manhattan Bagel | 2,200 SF |
| 8 | Wendy's | 3,000 SF |
| 9 | University Wiles | |
| 10 | Suntrust Bank | |
| 11 | Available Outparcel |
