Properties
Dogwood Festival
Dogwood Festival
150 Dogwood BoulevardFlowood, MS 39232
Visit the Dogwood Festival website
- Center Size: 187,468 SF
- Exceptional Visibility and access from Lakeland Drive (Mississippi Hwy 25)
- Located at the epicenter of upscale residential and income growth in the Jackson, MS MSA
- Join strong tenants like: Belk, TJ Maxx, Five Below & Homegoods
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 2,885 | 20,932 | 70,270 |
| Households | 1,259 | 8,994 | 30,191 |
| Avg HH Income ($) | 121,017 | 130,035 | 118,916 |
Highlights
For Lease
Type:
Retail
Total SF:
188,770
Leasing Manager
Sean Steuart
p.
630.586.6551
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Kyle Blume
Plans
Dogwood Festival
| Available | Coming Available |
| 8 | 1,400 SF | 13 | 2,419 SF | |
| 16 | 1,658 SF | 23 | 3,500 SF | |
| 24 | 4,000 SF | 34 | 2,000 SF | |
| 47 | 48 |
| 1 | Belk | |
| 2 | AT&T Mobility | 3,150 SF |
| 3 | MaxFit Nutrition | 1,400 SF |
| 4 | Dickey's Barbecue Pit | 1,400 SF |
| 5 | The Joint Chiropractic | 1,400 SF |
| 6 | Jersey Mike's Subs | 1,650 SF |
| 7 | Red Wing Shoes | 1,750 SF |
| 9 | Poke' Stop | 1,988 SF |
| 10 | MS Physical Therapy | 3,259 SF |
| 11 | TJ Maxx | 25,000 SF |
| 12 | Carter's | 4,500 SF |
| 14 | Old Navy | 20,151 SF |
| 15 | Shoe Dept. Encore | 10,221 SF |
| 17 | Soma Intimates | 2,634 SF |
| 18 | Solar Nails | 2,160 SF |
| 19 | GameStop | 1,832 SF |
| 20 | Hibbett Sports | 6,417 SF |
| 21 | CLAIRE'S ACCESSORIES | 1,590 SF |
| 22 | Merle Norman | 868 SF |
| 26 | Victoria's Secret | 8,000 SF |
| 27 | Five Below | 8,500 SF |
| 28 | Ann Taylor Loft | 5,500 SF |
| 29 | Lane Bryant | 5,500 SF |
| 30 | Boot Barn | 13,807 SF |
| 33 | Bloom Bath | 2,000 SF |
| 35 | Chico's | 4,500 SF |
| 36 | Bath & Body Works | 1,200 SF |
| 37 | Jimmy Jazz | 5,800 SF |
| 38 | Bath & Body Works | 4,500 SF |
| 39 | HomeGoods | 23,116 SF |
| 40 | Regions Bank | |
| 41 | Dollar Tree | |
| 42 | Pedro's | |
| 43 | Logan's Roadhouse | |
| 44 | Yakiniku Korean & Japanese BBQ | |
| 45 | McAlister's Deli | |
| 46 | Chick-Fil-A | |
| 100 | Brown Vending Company |
