Properties
Marketplace at El Paseo
Marketplace at El Paseo
6549 N. Riverside DriveFresno, CA 93722
Visit the Marketplace at El Paseo website
- Center Size: 224,683 SF
- Located between Golden State Boulevard and Riverside Drive at Herndon Avenue
- Join strong tenants like Target (as shadow), Marshalls, Ross and Burlington with complimentary smaller retailers
- More than 109K in a 5 mile radius and great income levels make this a great choice
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 9,340 | 54,856 | 120,478 |
| Households | 2,921 | 17,888 | 40,497 |
| Avg HH Income ($) | 147,431 | 128,451 | 126,206 |
Highlights
For Lease
Type:
Retail
Total SF:
224,683
Leasing Manager
Sean Steuart
p.
630.586.6551
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Jeana Pizzuto
Plans
Marketplace at El Paseo
| Available | Coming Available |
| 1 | Panda Express | 1,950 SF |
| 2 | Jamba Juice | 1,170 SF |
| 3 | Simply Pita | 1,885 SF |
| 4 | Judy's Donuts | 1,024 SF |
| 5 | Great American Barbershop | 1,000 SF |
| 6 | Subway | 1,200 SF |
| 7 | Crumbl Cookies | 1,500 SF |
| 8 | AT&T Mobility | 3,500 SF |
| 9 | Pieology | 2,520 SF |
| 10 | Jersey Mike's Subs | 1,500 SF |
| 11 | United Security Bank | 100 SF |
| 12 | Tesla Motors | 300 SF |
| 13 | Five Guys Burgers & Fries | 2,700 SF |
| 14 | V-Tech Nails and Spa | 1,500 SF |
| 15 | Pacific Dental | 4,200 SF |
| 16 | Menchie's Frozen Yogurt | 1,235 SF |
| 17 | Rare Tea | 1,058 SF |
| 18 | Ten Gu Ramen & Sushi | 1,365 SF |
| 19 | King Indian Restaurant | 1,449 SF |
| 20 | Chicken Shack | 2,400 SF |
| 21 | Vans | 3,306 SF |
| 23 | Goodwill | 1,200 SF |
| 24 | The UPS Store | 1,300 SF |
| 25 | Verizon Wireless | 1,600 SF |
| 26 | Robertito's Taco Shop | 2,200 SF |
| 27 | Iknoor Threading & Beauty | 800 SF |
| 28 | European Wax Center | 1,300 SF |
| 29 | Crave Cookie | 1,700 SF |
| 30 | Burlington | 60,013 SF |
| 31 | Ross Dress for Less | 24,895 SF |
| 32 | Marshalls | 25,000 SF |
| 33 | Petco Supplies & Fish | 12,500 SF |
| 34 | Victoria's Secret | 9,278 SF |
| 35 | Skechers | 8,003 SF |
| 36 | Ulta | 10,032 SF |
| 37 | Bath & Body Works | 3,000 SF |
| 38 | Famous Footwear | 5,000 SF |
| 39 | Maurices | 5,000 SF |
| 40 | Old Navy | 15,000 SF |
| 41 | Target | |
| 42 | McDonald's | |
| 43 | Olive Orchard LLC | |
| 44 | Panera Bread | |
| 45 | Mattress Firm | |
| 46 | AAA | |
| 47 | Dutch Bros. | |
| 48 | Rich Development | |
| 49 | Raising Cane's | |
| 101 | Bath & Body Works |
