Properties
Annandale Apartment Community
Annandale Apartment Community
1307 West Lawn BlvdMurfeesboro, TN 37128
http://www.liveatannandale.com
- Right off Veteran’s Parkway.
- Massive open concept one, two and three bedrooms.
- Located in the coveted triple Blackman school district.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 6,388 | 34,437 | 79,867 |
| Households | 2,027 | 12,069 | 28,998 |
| Avg HH Income ($) | 81,938 | 85,522 | 84,363 |
| Med HH Income ($) | 106,964 | 89,990 | 84,871 |
Highlights
Type:
Apartment
Leasing Manager
Annandale Apartment Homes
1307 Westlawn Boulevard
Murfreesboro,
TN
37128
p.
(615) 617-9972
Plans
Annandale Apartment Community
| Available | Coming Available |
| 2-228 | 1,413 SF | 3-316 | 1,413 SF | |
| 5-521 | 1,413 SF | 6-613 | 1,413 SF | |
| 6-617 | 1,256 SF | 9-936 | 948 SF | |
| 11-1111 | 1,413 SF | 12-1217 | 1,256 SF | |
| 12-1233 | 948 SF | 12-1237 | 1,256 SF |
| 948 SF | ||
| 1-111 | 1,413 SF | |
| 1-112 | 1,256 SF | |
| 1-113 | 1,413 SF | |
| 1-114 | 1,256 SF | |
| 1-115 | 1,256 SF | |
| 1-116 | 1,413 SF | |
| 1-117 | 1,256 SF | |
| 1-118 | 1,413 SF | |
| 1-122 | 1,256 SF | |
| 1-123 | 1,413 SF | |
| 1-124 | 1,256 SF | |
| 1-125 | 1,256 SF | |
| 1-126 | 948 SF | |
| 1-127 | 1,256 SF | |
| 1-128 | 948 SF | |
| 1-131 | 948 SF | |
| 1-132 | 1,256 SF | |
| 1-133 | 948 SF | |
| 1-134 | 1,256 SF | |
| 1-135 | 1,256 SF | |
| 1-136 | 948 SF | |
| 1-137 | 1,256 SF | |
| 1-138 | 948 SF | |
| 2-211 | 1,413 SF | |
| 2-212 | 1,256 SF | |
| 2-213 | 1,413 SF | |
| 2-214 | 1,256 SF | |
| 2-215 | 1,256 SF | |
| 2-216 | 1,413 SF | |
| 2-217 | 1,256 SF | |
| 2-218 | 1,413 SF | |
| 2-222 | 1,256 SF | |
| 2-223 | 948 SF | |
| 2-224 | 1,256 SF | |
| 2-225 | 1,256 SF | |
| 2-226 | 1,413 SF | |
| 2-227 | 1,256 SF | |
| 2-231 | 948 SF | |
| 2-232 | 1,256 SF | |
| 2-233 | 948 SF | |
| 2-235 | 1,256 SF | |
| 2-236 | 948 SF | |
| 2-237 | 1,256 SF | |
| 2-238 | 948 SF | |
| 3-311 | 1,413 SF | |
| 3-312 | 1,256 SF | |
| 3-313 | 1,413 SF | |
| 3-314 | 1,256 SF | |
| 3-315 | 1,256 SF | |
| 3-317 | 1,256 SF | |
| 3-318 | 1,413 SF | |
| 3-321 | 1,413 SF | |
| 3-322 | 1,256 SF | |
| 3-323 | 1,413 SF | |
| 3-324 | 1,256 SF | |
| 3-325 | 1,256 SF | |
| 3-326 | 948 SF | |
| 3-327 | 1,256 SF | |
| 3-328 | 948 SF | |
| 3-331 | 948 SF | |
| 3-332 | 1,256 SF | |
| 3-333 | 948 SF | |
| 3-334 | 1,256 SF | |
| 3-335 | 1,256 SF | |
| 3-336 | 948 SF | |
| 3-337 | 1,256 SF | |
| 3-338 | 948 SF | |
| 4-411 | 1,413 SF | |
| 4-412 | 1,256 SF | |
| 4-413 | 1,413 SF | |
| 4-414 | 1,256 SF | |
| 4-415 | 1,256 SF | |
| 4-416 | 1,413 SF | |
| 4-417 | 1,256 SF | |
| 4-418 | 1,413 SF | |
| 4-421 | 948 SF | |
| 4-423 | 948 SF | |
| 4-424 | 1,256 SF | |
| 4-426 | 1,413 SF | |
| 4-427 | 1,256 SF | |
| 4-428 | 1,413 SF | |
| 4-431 | 948 SF | |
| 4-432 | 1,256 SF | |
| 4-433 | 948 SF | |
| 4-434 | 1,256 SF | |
| 4-435 | 1,256 SF | |
| 4-436 | 948 SF | |
| 4-437 | 1,256 SF | |
| 5-512 | 1,256 SF | |
| 5-513 | 1,413 SF | |
| 5-515 | 1,256 SF | |
| 5-516 | 1,413 SF | |
| 5-517 | 1,256 SF | |
| 5-518 | 1,413 SF | |
| 5-522 | 1,256 SF | |
| 5-523 | 1,413 SF | |
| 5-524 | 1,256 SF | |
| 5-525 | 1,256 SF | |
| 5-526 | 948 SF | |
| 5-527 | 1,256 SF | |
| 5-528 | 948 SF | |
| 5-531 | 948 SF | |
| 5-532 | 1,256 SF | |
| 5-533 | 948 SF | |
| 5-534 | 1,256 SF | |
| 5-535 | 1,256 SF | |
| 5-536 | 948 SF | |
| 5-537 | 1,256 SF | |
| 5-538 | 948 SF | |
| 6-611 | 1,413 SF | |
| 6-612 | 1,256 SF | |
| 6-614 | 1,256 SF | |
| 6-615 | 1,256 SF | |
| 6-616 | 1,413 SF | |
| 6-618 | 1,413 SF | |
| 6-621 | 948 SF | |
| 6-622 | 1,256 SF | |
| 6-623 | 948 SF | |
| 6-624 | 1,256 SF | |
| 6-625 | 1,256 SF | |
| 6-626 | 1,413 SF | |
| 6-627 | 1,256 SF | |
| 6-628 | 1,413 SF | |
| 6-631 | 948 SF | |
| 6-632 | 1,256 SF | |
| 6-633 | 948 SF | |
| 6-636 | 948 SF | |
| 6-637 | 1,256 SF | |
| 6-638 | 948 SF | |
| 7-711 | 1,413 SF | |
| 7-712 | 1,256 SF | |
| 7-713 | 1,413 SF | |
| 7-714 | 1,256 SF | |
| 7-716 | 1,413 SF | |
| 7-717 | 1,256 SF | |
| 7-718 | 1,413 SF | |
| 7-721 | 948 SF | |
| 7-722 | 1,256 SF | |
| 7-724 | 1,256 SF | |
| 7-725 | 1,256 SF | |
| 7-726 | 1,413 SF | |
| 7-727 | 1,256 SF | |
| 7-728 | 1,413 SF | |
| 7-731 | 948 SF | |
| 7-732 | 1,256 SF | |
| 7-733 | 948 SF | |
| 7-734 | 1,256 SF | |
| 7-735 | 1,256 SF | |
| 7-736 | 948 SF | |
| 7-738 | 948 SF | |
| 8-811 | 1,413 SF | |
| 8-812 | 1,256 SF | |
| 8-814 | 1,256 SF | |
| 8-815 | 1,256 SF | |
| 8-816 | 1,413 SF | |
| 8-817 | 1,256 SF | |
| 8-818 | 1,413 SF | |
| 8-821 | 1,413 SF | |
| 8-822 | 1,256 SF | |
| 8-823 | 1,413 SF | |
| 8-824 | 1,256 SF | |
| 8-825 | 1,256 SF | |
| 8-826 | 948 SF | |
| 8-827 | 1,256 SF | |
| 8-828 | 948 SF | |
| 8-831 | 948 SF | |
| 8-832 | 1,256 SF | |
| 8-833 | 948 SF | |
| 8-834 | 1,256 SF | |
| 8-835 | 1,256 SF | |
| 8-836 | 948 SF | |
| 8-837 | 1,256 SF | |
| 8-838 | 948 SF | |
| 9-911 | 1,413 SF | |
| 9-912 | 1,256 SF | |
| 9-913 | 1,413 SF | |
| 9-914 | 1,256 SF | |
| 9-915 | 1,256 SF | |
| 9-916 | 1,413 SF | |
| 9-917 | 1,256 SF | |
| 9-918 | 1,413 SF | |
| 9-921 | 1,413 SF | |
| 9-922 | 1,256 SF | |
| 9-923 | 1,413 SF | |
| 9-924 | 1,256 SF | |
| 9-925 | 1,256 SF | |
| 9-926 | 948 SF | |
| 9-927 | 1,256 SF | |
| 9-928 | 948 SF | |
| 9-932 | 1,256 SF | |
| 9-933 | 948 SF | |
| 9-934 | 1,256 SF | |
| 9-935 | 1,256 SF | |
| 9-937 | 1,256 SF | |
| 9-938 | 948 SF | |
| 10-1011 | 1,413 SF | |
| 10-1012 | 1,256 SF | |
| 10-1013 | 1,413 SF | |
| 10-1014 | 1,256 SF | |
| 10-1015 | 1,256 SF | |
| 10-1016 | 1,256 SF | |
| 10-1017 | 1,256 SF | |
| 10-1018 | 1,256 SF | |
| 10-1019 | 1,256 SF | |
| 10-1021 | 1,413 SF | |
| 10-1022 | 1,256 SF | |
| 10-1023 | 1,413 SF | |
| 10-1024 | 1,256 SF | |
| 10-1025 | 1,256 SF | |
| 10-1027 | 1,256 SF | |
| 10-1028 | 1,256 SF | |
| 10-1029 | 1,256 SF | |
| 10-1031 | 948 SF | |
| 10-1032 | 1,256 SF | |
| 10-1033 | 948 SF | |
| 10-1034 | 1,256 SF | |
| 10-1035 | 1,256 SF | |
| 10-1036 | 1,256 SF | |
| 10-1037 | 1,256 SF | |
| 10-1038 | 1,256 SF | |
| 10-1039 | 1,256 SF | |
| 11-1112 | 1,256 SF | |
| 11-1113 | 1,413 SF | |
| 11-1114 | 1,256 SF | |
| 11-1115 | 1,256 SF | |
| 11-1116 | 1,413 SF | |
| 11-1117 | 1,256 SF | |
| 11-1118 | 1,413 SF | |
| 11-1121 | 948 SF | |
| 11-1122 | 1,256 SF | |
| 11-1123 | 948 SF | |
| 11-1125 | 1,256 SF | |
| 11-1127 | 1,256 SF | |
| 11-1128 | 1,413 SF | |
| 11-1131 | 948 SF | |
| 11-1132 | 1,256 SF | |
| 11-1133 | 948 SF | |
| 11-1134 | 1,256 SF | |
| 11-1136 | 948 SF | |
| 11-1137 | 1,256 SF | |
| 11-1138 | 948 SF | |
| 12-1211 | 1,413 SF | |
| 12-1212 | 1,256 SF | |
| 12-1213 | 1,413 SF | |
| 12-1214 | 1,256 SF | |
| 12-1215 | 1,256 SF | |
| 12-1216 | 1,413 SF | |
| 12-1218 | 1,413 SF | |
| 12-1221 | 948 SF | |
| 12-1222 | 1,256 SF | |
| 12-1223 | 948 SF | |
| 12-1224 | 1,256 SF | |
| 12-1225 | 1,256 SF | |
| 12-1226 | 1,413 SF | |
| 12-1227 | 1,256 SF | |
| 12-1228 | 1,413 SF | |
| 12-1232 | 1,256 SF | |
| 12-1234 | 1,256 SF | |
| 12-1235 | 1,256 SF | |
| 12-1236 | 948 SF | |
| 12-1238 | 948 SF |
