Properties
Parc at Princeton Junction Retail
Parc at Princeton Junction Retail
Parc at Princeton Junction, 3000 Goldfinch Blvd.Princeton, NJ 08540
Demographics
| 1 mi. | 2 mi. | |
|---|---|---|
| Population | 4,700 | 21,955 |
| Daytime Population | 21,305 | 38,187 |
| Households | 1,577 | 7,699 |
| Avg HH Income ($) | 190,772 | 213,691 |
| Med HH Income ($) | 150,789 | 171,440 |
| % College Educated | 78.1 | 85.5 |
Highlights
Angela Surico
p.
630.586.6648
