Properties
Elmwood Plaza
Elmwood Plaza
176 Newington RoadWest Hartford, CT 06110
- Center Size: 79,790 SF
- Great location directly on Newington Road in densely populated area
- Join Stop & Shop and a complimentary mix of retail
- Strong demographics, great location makes this center a great solution
Demographics
| 1 mi. | 3 mi. | 5 mi. | 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|---|---|---|
| Population | 11,513 | 119,915 | 291,633 | 11,513 | 119,915 | 291,633 |
| Households | 4,793 | 48,184 | 119,427 | 0 | 0 | 0 |
| Avg HH Income ($) | 113,310 | 114,832 | 110,676 | 113,310 | 114,832 | 110,676 |
Highlights
For Lease
Type:
Retail
Total SF:
79,790
Leasing Manager
Stephanie Karpinski
p.
630.586.4745
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Denise Olalde
p.
630.586.6480
Plans
Elmwood Plaza
| Available | Coming Available |
| 1 | 2,083 SF | 3 | 3,217 SF | |
| 7 | 6,000 SF |
| 2 | LA Nails | 1,459 SF |
| 4 | Garrett's Barber Shop | 1,271 SF |
| 5 | Stop & Shop | 37,060 SF |
| 6 | Dollar Tree | 9,000 SF |
| 8 | Crazy Bruce | 15,000 SF |
| 9 | Stop & Shop Fuel Station | 1,500 SF |
| 10 | 10 Jacobs Road LLC | |
| 11 | People's United Bank | 3,200 SF |
| 101 | GreenDrop |
