Properties
Wilson Marketplace
Wilson Marketplace
3401 Raleigh Road Parkway WWilson, NC 27896
Visit the Wilson Marketplace website
- Center Size: 311,030 SF
- Shadow-anchored by Target with Harris Teeter, Belk, Ross & PetSmart
- Located at intersection of Raleigh Road Parkway and Airport Boulevard North
- Strong incomes and population makes this an excellent choice
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 4,613 | 31,474 | 52,065 |
| Households | 1,980 | 13,697 | 21,875 |
| Avg HH Income ($) | 92,937 | 87,235 | 80,228 |
Highlights
For Lease
County:
Wilson County
Type:
Retail
Total SF:
311,030
Leasing Manager
Sean Steuart
p.
630.586.6551
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Ray Bernero
Plans
Wilson Marketplace
| Available | Coming Available |
| 1 | Target | |
| 2 | Bath & Body Works | 3,850 SF |
| 3 | Eyecare Center | 2,800 SF |
| 4 | Kay Jewelers | 2,100 SF |
| 5 | Ross Dress for Less | 30,088 SF |
| 6 | Marshalls | 28,000 SF |
| 7 | Belk | 73,819 SF |
| 8 | Jimmy Jazz | 3,500 SF |
| 9 | Ulta | 6,000 SF |
| 10 | Rack Room Shoes | 5,500 SF |
| 11 | Burlington | 20,000 SF |
| 12 | Five Below | 7,099 SF |
| 13 | PetSmart | 20,100 SF |
| 14 | Best Buy | 30,000 SF |
| 15 | Moe's Southwest Grill | 2,100 SF |
| 16 | Subway | 1,400 SF |
| 17 | SportClips | 1,400 SF |
| 18 | Saslow's Jewelers | 2,211 SF |
| 19 | Hibachi 101 | 1,590 SF |
| 20 | U.S. CELLULAR | 2,519 SF |
| 21 | Harris Teeter | 48,756 SF |
| 22 | CATO | 4,933 SF |
| 23 | Deca Dental | 2,500 SF |
| 24 | La Rancherita Mexican Restaurant | 2,385 SF |
| 25 | AT&T Mobility | 2,980 SF |
| 26 | Diva Nail Spa | 2,400 SF |
| 28 | Wingstop | 1,200 SF |
| 29 | Starbucks | 1,800 SF |
| 30 | PNC Bank | |
| 31 | Olive Garden | |
| 32 | Panera Bread | |
| 33 | Mattress Firm | |
| 34 | Tilghman and Company |
