Properties
Yorkville Marketplace
Yorkville Marketplace
Route 34 & Route 47Yorkville, IL 60560
• Center Size: 111,591 SF
• Jewel-Osco anchored center in well established shopping area with high traffic counts on IL Route 47 (23,500 AADT) and US Route 34 (13,200 AADT)
• Strategically located at the intersection of US-34 and IL-47, a critical connection point for residents spanning
Kendall, DuPage, Kane and Will counties
• In Illinois, all activities requiring a real estate license are performed by Inland Commercial Real Estate Services, LLC, located at 2901 Butterfield Road, Oak Brook, Illinois. Inland Commercial Real Estate Services, LLC's Designated Managing Broker is Sean M. Steuart.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 5,601 | 28,207 | 66,939 |
| Households | 2,312 | 9,791 | 22,261 |
| Avg HH Income ($) | 130,604 | 149,379 | 142,362 |
Highlights
For Lease
Type:
Retail
Total SF:
111,591
Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Raleigh Kean
Plans
Yorkville Marketplace
| Available | Coming Soon |
| 15 | 4,503 SF |
| 1 | Panera Bread | 4,400 SF |
| 2 | AT&T Mobility | 1,256 SF |
| 3 | Fast Burrito | 1,728 SF |
| 4 | Pho Shack Noodles & Grill | 1,200 SF |
| 5 | Little Caesars | 1,200 SF |
| 6 | BWW GO | 1,258 SF |
| 7 | Bellagio Nails | 1,170 SF |
| 8 | Starbucks | 2,700 SF |
| 9 | Jewel Osco | 63,892 SF |
| 10 | Great Clips | 1,275 SF |
| 11 | Juarez & Moreno Ice Cream Parlor | 1,400 SF |
| 12 | Signature Cleaners | 1,500 SF |
| 13 | York Towne Dental | 3,544 SF |
| 14 | STRETCHCLUB | 2,572 SF |
| 16 | Planet Fitness | 17,993 SF |
| 17 | Chase Bank | |
| 18 | Centrue Bank | |
| 19 | Maciano's Pizza and Pasta | |
| 20 | Sunfield Restaurant | |
| 21 | Ace Hardware-Not Included | |
| 22 | O'Reilly Auto Parts | |
| 23 | Sherwin-Williams |
