Properties
Prattville Town Center
Prattville Town Center
2760 Legends ParkwayPrattville, AL 36066
- Center Size: 168,842 SF
- Shadow-anchored by Target and Home Depot the center contains a great mix of national tenants
- Conveniently located along Red Field Road and Legends Parkway with easy access from Interstate 65
- Strong population and positive growth makes this center an excellent choice
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 1,474 | 24,194 | 49,873 |
| Households | 669 | 9,973 | 19,914 |
| Avg HH Income ($) | 113,180 | 115,817 | 104,176 |
Highlights
For Lease
Type:
Retail
Total SF:
168,842
Leasing Manager
Sean Steuart
p.
630.586.6551
Specialty Leasing Manager
Angela Surico
p.
630.586.6648
Property Management
Kristie Moss
p.
630.586.6211
Plans
Prattville Town Center
| Available | Coming Available |
| 1 | Ross Dress for Less | 30,060 SF |
| 2 | Rack Room Shoes | 9,000 SF |
| 3 | Target | |
| 4 | TJ Maxx | 26,000 SF |
| 5 | Kirkland's | 7,000 SF |
| 6 | Hibbett Sports | 6,000 SF |
| 7 | Office Depot | 20,222 SF |
| 8 | Shoe Station | 15,500 SF |
| 9 | PetSmart | 20,260 SF |
| 10 | Home Depot | |
| 11 | Habaneros Mexican Restaurant | 5,180 SF |
| 12 | Beef O'Brady's | 3,220 SF |
| 13 | IHOP | |
| 14 | Five Guys Burgers & Fries | 2,400 SF |
| 15 | Wingstop | 1,500 SF |
| 16 | Club Pilates | 1,500 SF |
| 17 | Luxury Nails | 1,200 SF |
| 18 | Moe's Southwest Grill | 2,400 SF |
| 19 | McAlister's Deli | 3,800 SF |
| 20 | The UPS Store | 1,600 SF |
| 21 | Verizon Wireless | 3,600 SF |
| 22 | Cici's Pizza | 4,200 SF |
| 23 | SportClips | 1,190 SF |
| 24 | Subway | 1,190 SF |
| 25 | Tropical Smoothie Cafe | 1,820 SF |
| 26 | Olive Garden | |
| 27 | Logan's Roadhouse | |
| 28 | Wells Fargo Bank |
